Powered by
Supported by Nasscom FutureSkills
Experience an intensive week of learning Generative AI Application development through hands-on bootcamps, practical prototype building, and competitive Hackathon
Register Now Explore ProjectsSmartBridge, in collaboration with Nasscom Future Skills Prime (FSP), is launching a Hackathon Initiative to align academic learning with industry challenges, fostering innovation and problem-solving among students in India. This initiative is completely funded by Nasscom FutureSkills Prime hence this is offered at No-Cost to students.
Day wise roadmap
1 |
Introduction to Generative AI Overview: Applications, tools (Google Gemini, ChatGPT, DALL·E). Basics of Prompt Engineering: Principles and examples. Hands-on: Text-based prompt generation. |
3 |
Multimodal AI with Gemini API Multimodal AI: Text-to-image and image-to-text tasks. Hands-on: Build a Streamlit app for multimodal outputs. Applications: Content creation and interactive tools. |
5 |
Design Thinking Session Connect with fellow participants to form team. Student will Brainstorm innovative ideas for Generative AI applications. Students will analyze the requirements and do project planning. Students will follow the project phase templates and submit files in the Platform. |
7 |
Hackathon Day 2 Work on project ideas using Design Thinking and Agile Methodology following the phase wise templates, and submit to the platform. |
2 |
Chatbot Using Google Gemini Google Gemini: Chatbot capabilities and API integration. Hands-on: Build and test a chatbot using Gemini API. Streamlit: Develop a chatbot interface. |
4 |
Advanced App Development Advanced API Integration: Chaining APIs for complex outputs. Hands-on: Build and deploy a real-world application with Streamlit. Deployment strategies. |
6 |
Hackathon Day 1 Work on project ideas using Design Thinking and Agile Methodology following the phase wise templates, and submit to the platform. |
1 |
Introduction to Generative AI Overview: Applications, tools (Google Gemini, ChatGPT, DALL·E). Basics of Prompt Engineering: Principles and examples. Hands-on: Text-based prompt generation. |
2 |
Chatbot Using Google Gemini Google Gemini: Chatbot capabilities and API integration. Hands-on: Build and test a chatbot using Gemini API. Streamlit: Develop a chatbot interface. |
3 |
Multimodal AI with Gemini API Multimodal AI: Text-to-image and image-to-text tasks. Hands-on: Build a Streamlit app for multimodal outputs. Applications: Content creation and interactive tools. |
4 |
Advanced App Development Advanced API Integration: Chaining APIs for complex outputs. Hands-on: Build and deploy a real-world application with Streamlit. Deployment strategies. |
5 |
Design Thinking Session Connect with fellow participants to form team. Student will Brainstorm innovative ideas for Generative AI applications. Students will analyze the requirements and do project planning. Students will follow the project phase templates and submit files in the Platform. |
6 |
Hackathon Day 1 Work on project ideas using Design Thinking and Agile Methodology following the phase wise templates, and submit to the platform. |
7 |
Hackathon Day 2 Work on project ideas using Design Thinking and Agile Methodology following the phase wise templates, and submit to the platform. |
Students work on their ideas into functional prototypes during the Hackathon.
Students get In person mentoring support by experts during the Hackathon.
Students refine their prototype through feedback and improvements.
Mentor assess student prototype based on the creativity, innovation, and functionality.
Students present their projects to judges and the audience.
Prizes will be awarded to the most innovative and impactful prototypes.
Online tech bootcamps
Earn IBM skill badges
Free access to Red Hat CodeReady workspaces & IBM Cloud
No-charge access to IBM SkillsBuild Courseware and Software
Tech mentorship
Exciting prizes for top winning teams and additional giveaways for Top Red Hat teams
Special Jury Awards for outstanding teams representative of diversity and gender-inclusivity
Participation certificate from IBM for valid project submissions
Join the knowledge sharing sessions by technology experts
7th - 14th Jul 2023
06:00 PM - 08:00 PM IST
31st Jul - 9th Aug 2023
06:00 PM - 08:00 PM IST
20th Jul 2023
06:00 PM - 08:00 PM IST
Topic | Agenda |
Cloud App Development - Redhat & Openshift | View Agenda |
Data Analytics with Cognos | View Agenda |
Artificial Intelligence | View Agenda |
Applied Data Science | View Agenda |
Selected Teams must attend an online bootcamp to gain skills on IBM Cloud, IBM Watson Studio, IBM Watson AI Services, which will help in solution development. The bootcamp will be organized for 5 days with the duration being 2-3 hrs a day. Following are the topics covered in the online bootcamp:
As part of Digital Learning, team members will earn following Skill Badges.
Selected Teams will get access to create a project template which must list out the steps followed in building the solution. Once the project template is approved by the mentor, a project work space with GitHub Account, Zoho Document and Slack Channel will be created.
Top 7 - Winners
Jury's Choice Award
Runner Up
Important Instructions:
1. Teams must submit the project source code, associated files in GitHub Repository
2. Project Document shall be prepared using the document writer in Project Work Space
3. Teams must update the daily work status through Kanban board in Project Workspace / Slack Channel
4. Video demonstration of working solution (not more than 4 Min.) shall be uploaded to GitHub
5. Upload the code of the program with proper comments and appropriate naming convention followed in the code
Latest Updates:
The Deadline for Idea Submissions is now June 9th 2020.
1st Online Bootcamp :
No announcements
Note : Team names are displayed as per the Alphabetical order there is no ranking
TEAM NAME | NAME | COLLEGE/UNIVERSITY |
Alpha Axon | Gurubaravikkrarm K R | Dr M .G.R Educational and Research Institute |
Harishwar J | Dr M .G.R Educational and Research Institute | |
Dinesh Kumar S | Dr M .G.R Educational and Research Institute | |
Hemanth Kumar m | Dr M .G.R Educational and Research Institute | |
Analytic Architects | Thotakura Bhuvanesh | Narasaraopeta engineering college |
Chaitanya Nanda Mohan Gurazala | Narasaraopeta engineering college | |
TEJA CHARAN DULLA | Narasaraopeta engineering college | |
Sumanth Tata | Narasaraopeta engineering college | |
AppetFight | Jyoti Gupta | Institue of Engineering and Management |
KUNAL RAJ | Institute of Engineering & Management kolkata | |
Binary Brigade | Prkhar Mishra | Indian Institute of Technology Indore |
Aditi Chaturvedi | Chadigarh university | |
Bootstrap_samplers | Ananth Narayanan P | SSN College of Engineering |
Abbhinav Elliah | SSN College of Engineering | |
Shobith Kumar R | SSN College of Engineering | |
Avaneesh Koushik | Sri Siva Subramaniya Nadar College of Engineering | |
Brainiacs | Nithujan S | Dr M .G.R Educational and Research Institute |
Saikumar Patil | Dr.MGR University | |
NANDINI SINGH | Dr M .G.R Educational and Research Institute | |
Brainy bunch | Deebika Ranganathan | Sona College of Technology |
Sonaly S | Sona College of Technology | |
Akshay kumar | Sona College of Technology | |
ByteMasters | Partheev Budarapu | G Pulla Reddy Engineering college |
poornesh chenna | G Pulla Reddy Engineering college | |
PraveenKumar derangula | G Pulla Reddy Engineering college | |
Nomika Gajula | G Pulla Reddy Engineering college | |
Code Boss | Yash Kumar Shukla | K.R Mangalam University |
Cognitive Coding Trio | Vijaya Chandra Harshith Gamini | Vellore Institute of Technology - Amravati |
Avinash Yarabothu | Vellore Institute of Technology - Amravati | |
L S N V SATISH PULLETI | Vellore Institute of Technology - Amravati | |
Data Knights | Dhani Reddy Anjali Reddy | G Pulla Reddy Engineering college |
Mandhadapu Teja | G Pulla Reddy Engineering college | |
Nikhitha Reddy Pothulapati | G Pulla Reddy Engineering college | |
Gadwala Navaneeth | G Pulla Reddy Engineering college | |
Datafics | Mohammed Abraar Ali Khan | G Pulla Reddy Engineering college |
Parashuram Yerranagu | G Pulla Reddy Engineering college | |
Sumanth Bojugu | G Pulla Reddy Engineering college | |
Sujath Kaif | G Pulla Reddy Engineering college | |
EconoInsights | Parth Madaan | NIIT University |
Palak Sahu | NIIT University | |
Economic_Builders | Amani Kumari Bontha | Narasaraopeta engineering college |
Nikhitha Singamsetti | Narasaraopeta engineering college | |
Jahnavi Pula | Narasaraopeta engineering college | |
Ganipisetty Hemalatha | Narasaraopeta engineering college | |
FlowGo | Prasad Khare | Hindi seva mandal shree sant gadge Baba college of engineering and technology Bhusawal |
ListenAI | Devanshu Mahapatra | A P Shah Institute Of Technology |
Subhashish Mahapatra | A P Shah Institute Of Technology | |
Athul Nair | A P Shah Institute Of Technology | |
Nishank Jain | A P Shah Institute Of Technology | |
Mach Learners | Thalathoti David kumari | JNTUK |
Lakshmi prasanaa Kunchala | Narasaraopeta engineering college | |
Narnepati Lakshmi Prasanna | Narasaraopeta engineering college | |
Miraculous | Pulakurthi Anaghaa Reddy | Stanley College of engineering & Technology for Women |
Janapati Himaja | Stanley College of engineering & Technology for Women | |
NEC Placement Support | Kakunuri Swathi | Narasaraopeta engineering college |
Chinthakunta Aparna | Narasaraopeta engineering college | |
Prathyusha Ambavarapu | Narasaraopeta engineering college | |
GUTTIKONDA NAGALAKSHMI | Narasaraopeta engineering college | |
NEC_STARTO | Pavan Kumar Perumalla | Narasaraopeta engineering college |
Pottturi Jithendra sai baba | Narasaraopeta engineering college | |
NEC-HIGHFLIERS | Atukuri Praneetha | Narasaraopeta engineering college |
Kollipara Ramya Sri Abhitha | Narasaraopeta engineering college | |
Kottapalli Jashwanth Raj | Narasaraopeta engineering college | |
Kousalya supraja Pittala | Narasaraopeta engineering college | |
saranya's lil steps | Saranya Gudluri | Vellore Institute of Technology - Amravati |
shreshth | Shreshth Sharma | college of engineering roorkee university |
SPAM BYTES | SEELAM AKHIL | MGR University |
Vardagallu Jeswanth | Dr M .G.R Educational and Research Institute | |
Sriram Manikanta | MGR University | |
Vakati Venkata sai Sravanth | Dr. MGR University | |
tackleAI | Shriyash Gulhane | IIT Madras |
Amritha R | SRM Institue of Science and Technology | |
Hajna Shaik | SRM Institue of Science and Technology | |
Techie4 | Rahul Patil | A P Shah Institute Of Technology |
OM CHAVAN | A P Shah Institute Of Technology | |
ambadas malegave | A P Shah Institute Of Technology | |
Purvesh Gangapurkar | A P Shah Institute Of Technology | |
Techies | Abitha Baby | Saint Gits college of engineering |
Aiswarya Abison | Saint Gits college of engineering | |
Jenat Cici Anil | Saint Gits college of engineering | |
Albin Saji | Saint Gits college of engineering | |
TechTorch | deshansh panchbhai | Vellor Institute of Technology |
Moudipa Jana | Vellor Institute of Technology | |
Shantanu Dahitule | Vellore Insitute of Technology Vellore | |
The Extremists | Subhradip Bodhak | Vellore Institute of Technology - Bhopal |
Supratik Pal | Vellore Institute of Technology - Bhopal | |
Aakash Bhowmick | Vellore Institute of Technology - Bhopal | |
SAI KRISHNA ACHANTA | Amrit Vishwa Vidyapeetham | |
The Strawhats | Abhik Goswami | Dr B C Roy Engineering College - Durgapur |
Wingardium Leviosa | Gokulakrishnan K | Vellor Institute of Technology |
Madhu shree Kannan | Vellore Insitute of Technology Vellore | |
X | Rishab Das | Parul Institute Of Technology |
KDraft | Yuvashrees | M . Kumaraswamy college of engineering |
krishna n | M . Kumaraswamy college of engineering | |
harish v | M . Kumaraswamy college of engineering | |
gurumeeta sr | M . Kumaraswamy college of engineering | |
Code compilers | Maddulakeerthana | Sagi rama krishna raju engineering college |
varshini thota | Sagi rama krishna raju engineering college | |
yekula sathwika | Sagi rama krishna raju engineering college | |
Alpha Vitians | Ravipatinaga Tarun | Vellor Institute of Technology |
gonugunta venkata siva naga phani | Vellor Institute of Technology | |
lakshman naraharisetti | Vellor Institute of Technology | |
INDUCE | Varsha Balapendekanti | G Pulla Reddy Engineering college |
chenna keshava reddy doddi | G Pulla Reddy Engineering college | |
bhavani dhagudu | G Pulla Reddy Engineering college | |
bhanu tejaswini nallaboyina | G Pulla Reddy Engineering college | |
Analytics Alliance | Manepalliyuva Sravani | Narasaraopeta engineering college |
kothamasu thrylokya | Narasaraopeta engineering college | |
bijjala sirisha | Narasaraopeta engineering college | |
sure venkata jhansi lakshmi | Narasaraopeta engineering college | |
Enlighten | Parvaishabs | HINDHUSTHAN college of engineering and technology |
bala murugan | HINDHUSTHAN college of engineering and technology | |
DATA DYNASTY | Jensonk | P S N A College of engineering and technology |
cletus sylphia p | P S N A College of engineering and technology | |
meenakrishna b | P S N A College of engineering and technology | |
2-Bits | Deyahazra | Institue of Engineering and Management |
utsav das | Institue of Engineering and Management |
TEAM NAME | NAME | COLLEGE/UNIVERSITY |
Couch Potatoes | Sravani Sai M | Bharati Vidyapeeth's College of Engineering |
Akhil Jayan | Bharati Vidyapeeth's College of Engineering | |
Tanisha Bharol | Bharati Vidyapeeth's College of Engineering | |
Shashwat Pandey | Bharati Vidyapeeth's College of Engineering | |
CUSAT | Alexy P Thomas | Cochin University College of Engineering Kuttanad |
ANAS DVOOD TK | Cochin University College of Engineering Kuttanad | |
AgriOracle | Pavan Pandya | LDRP Institute of Technology and Research |
Rutvik Kachhadiya | kadi sarva vishwavidyalaya | |
Teerth Sankesara | kadi sarva vishwavidyalaya | |
Nisarg Shah | kadi sarva vishwavidyalaya | |
Code-Kids | Ashish Sureka | Silicon Institute of Technology |
Debidutta Dash | Silicon Institute of Technology | |
Deekshya Dash | Silicon Institute of Technology | |
Sanjam Kumar Panda | Silicon Institute of Technology |
TEAM NAME | TEAM MEMBERS | COLLEGE/UNIVERSITY |
Guerreros Técnicos | Narendra Omprakash | Vellore Institute of Technology |
Vaishnavi, V.V | Vellore Institute of Technology | |
Aravinda B | Vellore Institute of Technology | |
Shalini Annadurai | Vellore Institute of Technology | |
ANNG | Kaustav Chaudhury | Heritage Institute of Technology |
Techno Titans | Sneha M | Saveetha Engineering College |
Sivapriyaa S M | Saveetha Engineering College | |
Sai Sravani | Saveetha Engineering College | |
Abinayaa A | Saveetha Engineering College | |
TEAM VENOM | Onkar Charkupalli | Nagesh Karajagi Orchid College of Engineering & Technology |
Abhishek Dandi | Nagesh Karajagi Orchid College of Engineering & Technology | |
Rohan Konkatti | Nagesh Karajagi Orchid College of Engineering & Technology | |
Return Zero | Charann A | Rajalakshmi Engineering College |
Debidutta Dash | Rajalakshmi Engineering College | |
Surendhar R | Rajalakshmi Engineering College | |
Raja Arvindan | Rajalakshmi Engineering College |
No announcements
Note : Team names are displayed as per the Alphabetical order there is no ranking
TEAM NAME | NAME | COLLEGE/UNIVERSITY |
Alpha Axon | Gurubaravikkrarm K R | Dr M .G.R Educational and Research Institute |
Harishwar J | Dr M .G.R Educational and Research Institute | |
Dinesh Kumar S | Dr M .G.R Educational and Research Institute | |
Hemanth Kumar m | Dr M .G.R Educational and Research Institute | |
Analytic Architects | Thotakura Bhuvanesh | Narasaraopeta engineering college |
Chaitanya Nanda Mohan Gurazala | Narasaraopeta engineering college | |
TEJA CHARAN DULLA | Narasaraopeta engineering college | |
Sumanth Tata | Narasaraopeta engineering college | |
AppetFight | Jyoti Gupta | Institue of Engineering and Management |
KUNAL RAJ | Institute of Engineering & Management kolkata | |
Binary Brigade | Prkhar Mishra | Indian Institute of Technology Indore |
Aditi Chaturvedi | Chadigarh university | |
Bootstrap_samplers | Ananth Narayanan P | SSN College of Engineering |
Abbhinav Elliah | SSN College of Engineering | |
Shobith Kumar R | SSN College of Engineering | |
Avaneesh Koushik | Sri Siva Subramaniya Nadar College of Engineering | |
Brainiacs | Nithujan S | Dr M .G.R Educational and Research Institute |
Saikumar Patil | Dr.MGR University | |
NANDINI SINGH | Dr M .G.R Educational and Research Institute | |
Brainy bunch | Deebika Ranganathan | Sona College of Technology |
Sonaly S | Sona College of Technology | |
Akshay kumar | Sona College of Technology | |
ByteMasters | Partheev Budarapu | G Pulla Reddy Engineering college |
poornesh chenna | G Pulla Reddy Engineering college | |
PraveenKumar derangula | G Pulla Reddy Engineering college | |
Nomika Gajula | G Pulla Reddy Engineering college | |
Code Boss | Yash Kumar Shukla | K.R Mangalam University |
Cognitive Coding Trio | Vijaya Chandra Harshith Gamini | Vellore Institute of Technology - Amravati |
Avinash Yarabothu | Vellore Institute of Technology - Amravati | |
L S N V SATISH PULLETI | Vellore Institute of Technology - Amravati | |
Data Knights | Dhani Reddy Anjali Reddy | G Pulla Reddy Engineering college |
Mandhadapu Teja | G Pulla Reddy Engineering college | |
Nikhitha Reddy Pothulapati | G Pulla Reddy Engineering college | |
Gadwala Navaneeth | G Pulla Reddy Engineering college | |
Datafics | Mohammed Abraar Ali Khan | G Pulla Reddy Engineering college |
Parashuram Yerranagu | G Pulla Reddy Engineering college | |
Sumanth Bojugu | G Pulla Reddy Engineering college | |
Sujath Kaif | G Pulla Reddy Engineering college | |
EconoInsights | Parth Madaan | NIIT University |
Palak Sahu | NIIT University | |
Economic_Builders | Amani Kumari Bontha | Narasaraopeta engineering college |
Nikhitha Singamsetti | Narasaraopeta engineering college | |
Jahnavi Pula | Narasaraopeta engineering college | |
Ganipisetty Hemalatha | Narasaraopeta engineering college | |
FlowGo | Prasad Khare | Hindi seva mandal shree sant gadge Baba college of engineering and technology Bhusawal |
ListenAI | Devanshu Mahapatra | A P Shah Institute Of Technology |
Subhashish Mahapatra | A P Shah Institute Of Technology | |
Athul Nair | A P Shah Institute Of Technology | |
Nishank Jain | A P Shah Institute Of Technology | |
Mach Learners | Thalathoti David kumari | JNTUK |
Lakshmi prasanaa Kunchala | Narasaraopeta engineering college | |
Narnepati Lakshmi Prasanna | Narasaraopeta engineering college | |
Miraculous | Pulakurthi Anaghaa Reddy | Stanley College of engineering & Technology for Women |
Janapati Himaja | Stanley College of engineering & Technology for Women | |
NEC Placement Support | Kakunuri Swathi | Narasaraopeta engineering college |
Chinthakunta Aparna | Narasaraopeta engineering college | |
Prathyusha Ambavarapu | Narasaraopeta engineering college | |
GUTTIKONDA NAGALAKSHMI | Narasaraopeta engineering college | |
NEC_STARTO | Pavan Kumar Perumalla | Narasaraopeta engineering college |
Pottturi Jithendra sai baba | Narasaraopeta engineering college | |
NEC-HIGHFLIERS | Atukuri Praneetha | Narasaraopeta engineering college |
Kollipara Ramya Sri Abhitha | Narasaraopeta engineering college | |
Kottapalli Jashwanth Raj | Narasaraopeta engineering college | |
Kousalya supraja Pittala | Narasaraopeta engineering college | |
saranya's lil steps | Saranya Gudluri | Vellore Institute of Technology - Amravati |
shreshth | Shreshth Sharma | college of engineering roorkee university |
SPAM BYTES | SEELAM AKHIL | MGR University |
Vardagallu Jeswanth | Dr M .G.R Educational and Research Institute | |
Sriram Manikanta | MGR University | |
Vakati Venkata sai Sravanth | Dr. MGR University | |
tackleAI | Shriyash Gulhane | IIT Madras |
Amritha R | SRM Institue of Science and Technology | |
Hajna Shaik | SRM Institue of Science and Technology | |
Techie4 | Rahul Patil | A P Shah Institute Of Technology |
OM CHAVAN | A P Shah Institute Of Technology | |
ambadas malegave | A P Shah Institute Of Technology | |
Purvesh Gangapurkar | A P Shah Institute Of Technology | |
Techies | Abitha Baby | Saint Gits college of engineering |
Aiswarya Abison | Saint Gits college of engineering | |
Jenat Cici Anil | Saint Gits college of engineering | |
Albin Saji | Saint Gits college of engineering | |
TechTorch | deshansh panchbhai | Vellor Institute of Technology |
Moudipa Jana | Vellor Institute of Technology | |
Shantanu Dahitule | Vellore Insitute of Technology Vellore | |
The Extremists | Subhradip Bodhak | Vellore Institute of Technology - Bhopal |
Supratik Pal | Vellore Institute of Technology - Bhopal | |
Aakash Bhowmick | Vellore Institute of Technology - Bhopal | |
SAI KRISHNA ACHANTA | Amrit Vishwa Vidyapeetham | |
The Strawhats | Abhik Goswami | Dr B C Roy Engineering College - Durgapur |
Wingardium Leviosa | Gokulakrishnan K | Vellor Institute of Technology |
Madhu shree Kannan | Vellore Insitute of Technology Vellore | |
X | Rishab Das | Parul Institute Of Technology |
KDraft | Yuvashrees | M . Kumaraswamy college of engineering |
krishna n | M . Kumaraswamy college of engineering | |
harish v | M . Kumaraswamy college of engineering | |
gurumeeta sr | M . Kumaraswamy college of engineering | |
Code compilers | Maddulakeerthana | Sagi rama krishna raju engineering college |
varshini thota | Sagi rama krishna raju engineering college | |
yekula sathwika | Sagi rama krishna raju engineering college | |
Alpha Vitians | Ravipatinaga Tarun | Vellor Institute of Technology |
gonugunta venkata siva naga phani | Vellor Institute of Technology | |
lakshman naraharisetti | Vellor Institute of Technology | |
INDUCE | Varsha Balapendekanti | G Pulla Reddy Engineering college |
chenna keshava reddy doddi | G Pulla Reddy Engineering college | |
bhavani dhagudu | G Pulla Reddy Engineering college | |
bhanu tejaswini nallaboyina | G Pulla Reddy Engineering college | |
Analytics Alliance | Manepalliyuva Sravani | Narasaraopeta engineering college |
kothamasu thrylokya | Narasaraopeta engineering college | |
bijjala sirisha | Narasaraopeta engineering college | |
sure venkata jhansi lakshmi | Narasaraopeta engineering college | |
Enlighten | Parvaishabs | HINDHUSTHAN college of engineering and technology |
bala murugan | HINDHUSTHAN college of engineering and technology | |
DATA DYNASTY | Jensonk | P S N A College of engineering and technology |
cletus sylphia p | P S N A College of engineering and technology | |
meenakrishna b | P S N A College of engineering and technology | |
2-Bits | Deyahazra | Institue of Engineering and Management |
utsav das | Institue of Engineering and Management |
All Years and Branches of Engineering/MCA/BCA/BSc-IT/MSc-IT Students in India can participate.
Once you click on the register now button, you will be redirected to the sign up page where in you need to create an account on SmartInternz.com, you need to have an ID in order to register for the Hack Challenge 2023. Post creating and activating the Login ID, you will be redirected to the event registration page where you need to register for the event and then follow the procedure mentioned in the email that you receive after the registration.
There can be a minimum of 1 to maximum of 4 members in a team.
No, one team can choose only one problem statement.
Yes, you’re requested to attend tech bootcamp to understand how to make use of technology to develop projects including IBM Cloud, Red Hat OpenShift, Artificial Intelligence, Applied Data Science and Data Analytics.
Your project submission is valid and considered for evaluation only if the documents meet the submission guidelines and the submitted project should be functional/Working. Do carefully read the guidelines before making the submission.
Yes, you can have team members across different engineering colleges in India. Make sure that each of your team members get individually enrolled for the event on the SmartInternz platform.
You can gain access to it:
i. Using your Institutional email ID, Example: amit@nit.edu.
ii. In case you do not have an Institutional email ID, please click here to request an organisational mail id from smartinternz.com.
You can start submitting your entries from 15 july 2023.
In case of revised timelines we will be intimating the extension dates under the announcement tab.
For further inquiries, do join our telegram group.
Join NowTitle | Optimized Warehouse Management of Perishable Goods for a Food Delivery Company |
---|---|
Description | A food delivery service has to deal with a lot of perishable raw materials which makes it all, the most important factor for such a company is to accurately forecast daily and weekly demand. Too much inventory in the warehouse means more risk of wastage, and not enough could lead to out-of-stocks - and push customers to seek solutions from your competitors. The replenishment of majority of raw materials is done on weekly basis and since the raw material is perishable, the procurement planning is of utmost importance, |
Expected Solutions | Machine Learning Model to predict the demand of goods for the next 10 weeks or in the future Mobile / Web Application to Interact with ML Model deployed on IBM Cloud |
Technologies & Tools | Python 2 or 3, IBM Watson Studio, IBM Cloud for Deployment, Android / any Web frameworks |
Reference |
1. https://www.altexsoft.com/blog/demand-forecasting-methods-using-machine-learning/
2. https://www.kaggle.com/shashkhr25/food-demand-forecasting-challange/data |
Title | Predicting the energy output of wind turbine based on weather condition |
---|---|
Description | Wind energy plays an increasing role in the supply of energy world-wide. The energy output of a wind farm is highly dependent on the wind conditions present at its site. If the output can be predicted more accurately, energy suppliers can coordinate the collaborative production of different energy sources more efficiently to avoid costly overproduction. |
Expected Solutions | Develop a time series model to Predict the power output of wind farm based on the weather condition in the site (1Hr prediction to 72Hrs. prediction) Build an application to recommend the Power Grid to suggest the best time to utilize the energy from wind farm |
Technologies & Tools | Python 2 or 3, IBM Watson Studio, IBM Cloud for Deployment, Android / any Web frameworks Use Weather Company Data from IBM Cloud |
Reference |
1.https://hpi.de/friedrich/docs/paper/RE1.pdf
2. https://www.kaggle.com/berkerisen/wind-turbine-scada-dataset |
Problem statement enrollment starts from 28th July 2023. Meanwhile complete event registration & attend bootcamp.