Sponsored by
In collaboration with
#HackChallenge2021
Event ClosedHack Challenge 2021
Code For A Better Future
SmartBridge in collaboration with IBM Global University Programs has brought an exclusive challenge for you to Code, Develop & Innovate for a better future. This Challenge will provide you hands-on exposure on IBM technologies. Hack Challenge 2021 is packed with technical learning, finding solutions to problems plaguing society and access to courseware & skill badges. The aim of Hack Challenge this year is to leverage technology for building solutions that will shape a better world with resilience.
Bharati Vidyapeeth's College of Engineering
Saveetha Engineering College
Kadi Sarva Vishwavidyalaya
Silicon Institute of Technology
Bharati Vidyapeeth's College of Engineering
Saveetha Engineering College
Kadi Sarva Vishwavidyalaya
Silicon Institute of Technology
It’s not just learning, but a whole lot more with exciting benefits!
Online Tech Bootcamps
Earn IBM Skill Badges
Free Access to IBM Cloud
No-Charge Access to IBM Academic Initiative Courseware and Software
Tech Mentorship
INR 20000 worth Prizes Per Person for Top Winning Teams.
Special Jury Award for Top Performing Teams
Participation Certificate from IBM for valid Project Submissions.
1
2
3
4
5
You must be a current student associated with an accredited academic institution at the time of submission.
You must register for IBM Academic Initiative Account & download the software to get access for technical bootcamps and submissions.
Complete the courses mentioned in the course section in SmartInternz student login under challenge tab and upload the skill badge or certificate for verification.
Attend 4 Days live instructor-led hands-on training on IBM cloud services, AI & ML to understand and build solutions for selected problem statement.
Start building the solution for the enrolled problem statement using IBM cloud services.
This is the last step of your challenge where in you need to submit the project/solution files that you have worked on.
IBM Academic Initiative enables you to leverage IBM tools and resources through courses.
Enhanced access to the IBM Cloud and select cloud based resources and applications.
No-charge access to the same software used by commerical customers leading to practical training for present day jobs.
Access to the same courses delivered to our enterprise customers for inclusion in part or whole into existing and new curriculum.
IBM Cloud, IBM Data science, IBM Security, Quantum, IBM Engineering, IBM Z, Power Systems, Blockchain and IBM Watson
Access to live technical sessions happening across the year from various IBM experts
Earn industry-recognised digital badges upon completion of different courses.
Enhanced access to the IBM Cloud and select cloud based resources and applications.
No-charge access to the same software used by commerical customers leading to practical training for present day jobs.
Access to the same courses delivered to our enterprise customers for inclusion in part or whole into existing and new curriculum.
IBM Cloud, IBM Data science, IBM Security, Quantum, IBM Engineering, IBM Z, Power Systems, Blockchain and IBM Watson
Access to live technical sessions happening across the year from various IBM experts
Earn industry-recognised digital badges upon completion of different courses.
Choose any one of the Problem Statements from the following to code, develop & innovate to serve for a better future.
Join the knowledge sharing sessions by technology experts
31st July - 02 Aug 2021
05:00 - 08:00 PM IST
Day | Topic |
Day 1 | Introduction to IBM Cloud & Watson AI Services |
Day 2 | Data Analytics & IBM Cognos Analytics |
Day 3 | Machine Learning with IBM SPSS Modeler |
Day 4 | Machine Learning with Python - IBM Watson Studio |
Selected Teams must attend an online bootcamp to gain skills on IBM Cloud, IBM Watson Studio, IBM Watson AI Services, which will help in solution development. The bootcamp will be organized for 5 days with the duration being 2-3 hrs a day. Following are the topics covered in the online bootcamp:
As part of Digital Learning, team members will earn following Skill Badges.
Selected Teams will get access to create a project template which must list out the steps followed in building the solution. Once the project template is approved by the mentor, a project work space with GitHub Account, Zoho Document and Slack Channel will be created.
Top 7 - Winners
Jury's Choice Award
Runner Up
Important Instructions:
1. Teams must submit the project source code, associated files in GitHub Repository
2. Project Document shall be prepared using the document writer in Project Work Space
3. Teams must update the daily work status through Kanban board in Project Workspace / Slack Channel
4. Video demonstration of working solution (not more than 4 Min.) shall be uploaded to GitHub
5. Upload the code of the program with proper comments and appropriate naming convention followed in the code
Latest Updates:
The Deadline for Idea Submissions is now June 9th 2020.
1st Online Bootcamp :
Note : Team names are displayed as per the Alphabetical order there is no ranking
TEAM NAME | NAME | COLLEGE/UNIVERSITY |
Agrify | Keyur Chaniyara | LDRP Institute of Technology and Research |
Janvi Prajapati | LDRP Institute of Technology and Research | |
Namrata Baldaniya | LDRP Institute of Technology and Research | |
Nisha Kathiriya | LDRP Institute of Technology and Research | |
AgriOracle | Pavan Pandya | LDRP Institute of Technology and Research |
Rutvik Kachhadiya | kadi sarva vishwavidyalaya | |
Teerth Sankesara | kadi sarva vishwavidyalaya | |
Nisarg Shah | kadi sarva vishwavidyalaya | |
AI Challengers | Sinegalatha B | M. Kumarasamy College of Engineering |
Saarumathi Ravi | M. Kumarasamy College of Engineering | |
Padmaja S | M. Kumarasamy College of Engineering | |
Manju S | M. Kumarasamy College of Engineering | |
Analyzers | Rishi Kakkar | Vellore Institute of Technology |
CHIDURALA AVINASH | marri laxman reddy institute of technology and science | |
ANNG | Kaustav Chaudhury | Heritage Institute of Technology |
Challengers | Nikhil Gupta | Christ University |
Tanya Chabbra | Bhagat Phool Singh Mahila Vishwavidyalaya | |
Abhay Kumar Gupta | The LNM Institute of Information Technology | |
Manvitha Chowdary Ramineni | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | |
Code Warrior | M V Namitha | Vellore Institute of Technology |
Code-Kids | Ashish Sureka | Thiagarajar College Of Engineering |
Debidutta Dash | Silicon Institute of Technology | |
Deekshya Dash | Silicon Institute of Technology | |
Sanjam Kumar Panda | Silicon Institute of Technology | |
Couch Potatoes | Sravani Sai M | Bharati Vidyapeeth's College of Engineering |
Akhil Jayan | Bharati Vidyapeeth's College of Engineering | |
Tanisha Bharol | Bharati Vidyapeeth's College of Engineering | |
Shashwat Pandey | Bharati Vidyapeeth's College of Engineering | |
CUSAT | Alexy P Thomas | Cochin University College of Engineering Kuttanad |
ANAS DVOOD TK | Cochin University College of Engineering Kuttanad | |
Deep Challengers | Andrew Jose | Vivekanand Education Society's Institute Of Technology |
Vrushank Dhande | Vivekanand Education Society's Institute Of Technology | |
Sneha Jadhav | Vivekanand Education Society's Institute Of Technology | |
Manasi Nerurkar | Vivekanand Education Society's Institute Of Technology | |
Electric Guest | Rohit D | SSN College of Engineering |
Guerreros Técnicos | Narendra Omprakash | Vellore Institute of Technology |
Vaishnavi, V.V | Vellore Institute of Technology | |
Aravinda B | Vellore Institute of Technology | |
Shalini Annadurai | Vellore Institute of Technology | |
hack.py | Sarthak Tyagi | Vellore Institute of Technology |
Karmabir Chakraborty | Vellore Institute of Technology | |
Samank Gupta | Vellore Institute of Technology | |
Kanav Mittal | Vellore Institute of Technology | |
MIND OPTIMIZERS | PriyaDarshini M | Sri Sairam Engineering College |
Priyadharshini S | Sri Sairam Engineering College | |
KEERTHANA S | Sri Sairam Engineering College | |
Karthiga G | Sri Sairam Engineering College | |
Modern Farming | VENKAT NAIDU RAMA | Gandhi Institute of Technology and Management |
Python Eyes | Amogh Singh | Vellore Institute of Technology |
Harisha S | Vellore Institute of Technology | |
Madhan Kumar S | Vellore Institute of Technology | |
Return Zero | Charann A | Rajalakshmi Engineering College |
Ashwin Prasad | Rajalakshmi Engineering College | |
Surendhar R | Rajalakshmi Engineering College | |
Raja Arvindan | Rajalakshmi Engineering College | |
Sateek | Somya Agarwal | Institute Of Engineering and Technology, Lucknow |
Prateek Singh | Institute Of Engineering and Technology, Lucknow | |
SDD | MEDARAMITTLA PRAKASH | SRM University |
Prateek Singh | SRM University | |
Skand Gupta | Skand Gupta | Swami Keshvanand Institute of Technology, Management & Gramothan |
Software Chasers | Mohd Abdul Rahman | Jayaprakash Narayan College of Engineering |
MOHD ABDUL HAQ | Jayaprakash Narayan College of Engineering | |
Squad Bugs | Sushanth Arunachalam | RAJALAKSHMI INSTITUTE OF TECHNOLOGY |
Sagaya Sree | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | |
N. Kallish Kumar | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | |
Rishii K. P | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | |
strikers | Darshan Bhavsar | LDRP Institute of Technology and Research |
SHREYAS JAIN | LDRP Institute of Technology and Research | |
Yatree Ladani | LDRP Institute of Technology and Research | |
Prachi Jethava | LDRP Institute of Technology and Research | |
Team FashionEra | Ramanand Mohare | N. K. Orchid College Of Engineering & Technology, Solapur |
Pranoti Pawar | N. K. Orchid College Of Engineering & Technology, Solapur | |
Rohit Shriram | N. K. Orchid College Of Engineering & Technology, Solapur | |
Shruti Potraj | N. K. Orchid College Of Engineering & Technology, Solapur | |
Team Gravitas | Neel Sonawane | College of Engineering Pune |
Prajakta Patil | College of Engineering Pune | |
TEAM VENOM | Onkar Charkupalli | Nagesh Karajagi Orchid College of Engineering & Technology |
Abhishek Dandi | Nagesh Karajagi Orchid College of Engineering & Technology | |
Rohan Konkatti | Nagesh Karajagi Orchid College of Engineering & Technology | |
Tech Warriors | Vikash Kumar | JAIN UNIVERSITY - FET |
Ashish Kumar | Maharaja Agrasen Institute of Technology | |
Abhishek Lohani | JAIN COLLEGE OF ENGINEERING AND TECHNOLOGY | |
Techno Titans | Sneha M | Saveetha Engineering College |
SIVAPRIYAA S M | Saveetha Engineering College | |
Sai Sravani | Saveetha Engineering College | |
ABINAYAA A | Saveetha Engineering College | |
Techwiz | Riyanka Rajakumar | SSN College of Engineering |
Shweatha J | SSN College of Engineering | |
Sandhya B | SSN College of Engineering |
TEAM NAME | NAME | COLLEGE/UNIVERSITY |
Couch Potatoes | Sravani Sai M | Bharati Vidyapeeth's College of Engineering |
Akhil Jayan | Bharati Vidyapeeth's College of Engineering | |
Tanisha Bharol | Bharati Vidyapeeth's College of Engineering | |
Shashwat Pandey | Bharati Vidyapeeth's College of Engineering | |
CUSAT | Alexy P Thomas | Cochin University College of Engineering Kuttanad |
ANAS DVOOD TK | Cochin University College of Engineering Kuttanad | |
AgriOracle | Pavan Pandya | LDRP Institute of Technology and Research |
Rutvik Kachhadiya | kadi sarva vishwavidyalaya | |
Teerth Sankesara | kadi sarva vishwavidyalaya | |
Nisarg Shah | kadi sarva vishwavidyalaya | |
Code-Kids | Ashish Sureka | Silicon Institute of Technology |
Debidutta Dash | Silicon Institute of Technology | |
Deekshya Dash | Silicon Institute of Technology | |
Sanjam Kumar Panda | Silicon Institute of Technology |
TEAM NAME | TEAM MEMBERS | COLLEGE/UNIVERSITY |
Guerreros Técnicos | Narendra Omprakash | Vellore Institute of Technology |
Vaishnavi, V.V | Vellore Institute of Technology | |
Aravinda B | Vellore Institute of Technology | |
Shalini Annadurai | Vellore Institute of Technology | |
ANNG | Kaustav Chaudhury | Heritage Institute of Technology |
Techno Titans | Sneha M | Saveetha Engineering College |
Sivapriyaa S M | Saveetha Engineering College | |
Sai Sravani | Saveetha Engineering College | |
Abinayaa A | Saveetha Engineering College | |
TEAM VENOM | Onkar Charkupalli | Nagesh Karajagi Orchid College of Engineering & Technology |
Abhishek Dandi | Nagesh Karajagi Orchid College of Engineering & Technology | |
Rohan Konkatti | Nagesh Karajagi Orchid College of Engineering & Technology | |
Return Zero | Charann A | Rajalakshmi Engineering College |
Debidutta Dash | Rajalakshmi Engineering College | |
Surendhar R | Rajalakshmi Engineering College | |
Raja Arvindan | Rajalakshmi Engineering College |
Note : Team names are displayed as per the Alphabetical order there is no ranking
TEAM NAME | NAME | COLLEGE/UNIVERSITY |
Agrify | Keyur Chaniyara | LDRP Institute of Technology and Research |
Janvi Prajapati | LDRP Institute of Technology and Research | |
Namrata Baldaniya | LDRP Institute of Technology and Research | |
Nisha Kathiriya | LDRP Institute of Technology and Research | |
AgriOracle | Pavan Pandya | LDRP Institute of Technology and Research |
Rutvik Kachhadiya | kadi sarva vishwavidyalaya | |
Teerth Sankesara | kadi sarva vishwavidyalaya | |
Nisarg Shah | kadi sarva vishwavidyalaya | |
AI Challengers | Sinegalatha B | M. Kumarasamy College of Engineering |
Saarumathi Ravi | M. Kumarasamy College of Engineering | |
Padmaja S | M. Kumarasamy College of Engineering | |
Manju S | M. Kumarasamy College of Engineering | |
Analyzers | Rishi Kakkar | Vellore Institute of Technology |
CHIDURALA AVINASH | marri laxman reddy institute of technology and science | |
ANNG | Kaustav Chaudhury | Heritage Institute of Technology |
Challengers | Nikhil Gupta | Christ University |
Tanya Chabbra | Bhagat Phool Singh Mahila Vishwavidyalaya | |
Abhay Kumar Gupta | The LNM Institute of Information Technology | |
Manvitha Chowdary Ramineni | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | |
Code Warrior | M V Namitha | Vellore Institute of Technology |
Code-Kids | Ashish Sureka | Thiagarajar College Of Engineering |
Debidutta Dash | Silicon Institute of Technology | |
Deekshya Dash | Silicon Institute of Technology | |
Sanjam Kumar Panda | Silicon Institute of Technology | |
Couch Potatoes | Sravani Sai M | Bharati Vidyapeeth's College of Engineering |
Akhil Jayan | Bharati Vidyapeeth's College of Engineering | |
Tanisha Bharol | Bharati Vidyapeeth's College of Engineering | |
Shashwat Pandey | Bharati Vidyapeeth's College of Engineering | |
CUSAT | Alexy P Thomas | Cochin University College of Engineering Kuttanad |
ANAS DVOOD TK | Cochin University College of Engineering Kuttanad | |
Deep Challengers | Andrew Jose | Vivekanand Education Society's Institute Of Technology |
Vrushank Dhande | Vivekanand Education Society's Institute Of Technology | |
Sneha Jadhav | Vivekanand Education Society's Institute Of Technology | |
Manasi Nerurkar | Vivekanand Education Society's Institute Of Technology | |
Electric Guest | Rohit D | SSN College of Engineering |
Guerreros Técnicos | Narendra Omprakash | Vellore Institute of Technology |
Vaishnavi, V.V | Vellore Institute of Technology | |
Aravinda B | Vellore Institute of Technology | |
Shalini Annadurai | Vellore Institute of Technology | |
hack.py | Sarthak Tyagi | Vellore Institute of Technology |
Karmabir Chakraborty | Vellore Institute of Technology | |
Samank Gupta | Vellore Institute of Technology | |
Kanav Mittal | Vellore Institute of Technology | |
MIND OPTIMIZERS | PriyaDarshini M | Sri Sairam Engineering College |
Priyadharshini S | Sri Sairam Engineering College | |
KEERTHANA S | Sri Sairam Engineering College | |
Karthiga G | Sri Sairam Engineering College | |
Modern Farming | VENKAT NAIDU RAMA | Gandhi Institute of Technology and Management |
Python Eyes | Amogh Singh | Vellore Institute of Technology |
Harisha S | Vellore Institute of Technology | |
Madhan Kumar S | Vellore Institute of Technology | |
Return Zero | Charann A | Rajalakshmi Engineering College |
Ashwin Prasad | Rajalakshmi Engineering College | |
Surendhar R | Rajalakshmi Engineering College | |
Raja Arvindan | Rajalakshmi Engineering College | |
Sateek | Somya Agarwal | Institute Of Engineering and Technology, Lucknow |
Prateek Singh | Institute Of Engineering and Technology, Lucknow | |
SDD | MEDARAMITTLA PRAKASH | SRM University |
Prateek Singh | SRM University | |
Skand Gupta | Skand Gupta | Swami Keshvanand Institute of Technology, Management & Gramothan |
Software Chasers | Mohd Abdul Rahman | Jayaprakash Narayan College of Engineering |
MOHD ABDUL HAQ | Jayaprakash Narayan College of Engineering | |
Squad Bugs | Sushanth Arunachalam | RAJALAKSHMI INSTITUTE OF TECHNOLOGY |
Sagaya Sree | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | |
N. Kallish Kumar | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | |
Rishii K. P | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | |
strikers | Darshan Bhavsar | LDRP Institute of Technology and Research |
SHREYAS JAIN | LDRP Institute of Technology and Research | |
Yatree Ladani | LDRP Institute of Technology and Research | |
Prachi Jethava | LDRP Institute of Technology and Research | |
Team FashionEra | Ramanand Mohare | N. K. Orchid College Of Engineering & Technology, Solapur |
Pranoti Pawar | N. K. Orchid College Of Engineering & Technology, Solapur | |
Rohit Shriram | N. K. Orchid College Of Engineering & Technology, Solapur | |
Shruti Potraj | N. K. Orchid College Of Engineering & Technology, Solapur | |
Team Gravitas | Neel Sonawane | College of Engineering Pune |
Prajakta Patil | College of Engineering Pune | |
TEAM VENOM | Onkar Charkupalli | Nagesh Karajagi Orchid College of Engineering & Technology |
Abhishek Dandi | Nagesh Karajagi Orchid College of Engineering & Technology | |
Rohan Konkatti | Nagesh Karajagi Orchid College of Engineering & Technology | |
Tech Warriors | Vikash Kumar | JAIN UNIVERSITY - FET |
Ashish Kumar | Maharaja Agrasen Institute of Technology | |
Abhishek Lohani | JAIN COLLEGE OF ENGINEERING AND TECHNOLOGY | |
Techno Titans | Sneha M | Saveetha Engineering College |
SIVAPRIYAA S M | Saveetha Engineering College | |
Sai Sravani | Saveetha Engineering College | |
ABINAYAA A | Saveetha Engineering College | |
Techwiz | Riyanka Rajakumar | SSN College of Engineering |
Shweatha J | SSN College of Engineering | |
Sandhya B | SSN College of Engineering |
TEAM NAME | NAME | COLLEGE/UNIVERSITY |
Couch Potatoes | Sravani Sai M | Bharati Vidyapeeth's College of Engineering |
Akhil Jayan | Bharati Vidyapeeth's College of Engineering | |
Tanisha Bharol | Bharati Vidyapeeth's College of Engineering | |
Shashwat Pandey | Bharati Vidyapeeth's College of Engineering | |
CUSAT | Alexy P Thomas | Cochin University College of Engineering Kuttanad |
ANAS DVOOD TK | Cochin University College of Engineering Kuttanad | |
AgriOracle | Pavan Pandya | LDRP Institute of Technology and Research |
Rutvik Kachhadiya | kadi sarva vishwavidyalaya | |
Teerth Sankesara | kadi sarva vishwavidyalaya | |
Nisarg Shah | kadi sarva vishwavidyalaya | |
Code-Kids | Ashish Sureka | Silicon Institute of Technology |
Debidutta Dash | Silicon Institute of Technology | |
Deekshya Dash | Silicon Institute of Technology | |
Sanjam Kumar Panda | Silicon Institute of Technology |
TEAM NAME | TEAM MEMBERS | COLLEGE/UNIVERSITY |
Guerreros Técnicos | Narendra Omprakash | Vellore Institute of Technology |
Vaishnavi, V.V | Vellore Institute of Technology | |
Aravinda B | Vellore Institute of Technology | |
Shalini Annadurai | Vellore Institute of Technology | |
ANNG | Kaustav Chaudhury | Heritage Institute of Technology |
Techno Titans | Sneha M | Saveetha Engineering College |
Sivapriyaa S M | Saveetha Engineering College | |
Sai Sravani | Saveetha Engineering College | |
Abinayaa A | Saveetha Engineering College | |
TEAM VENOM | Onkar Charkupalli | Nagesh Karajagi Orchid College of Engineering & Technology |
Abhishek Dandi | Nagesh Karajagi Orchid College of Engineering & Technology | |
Rohan Konkatti | Nagesh Karajagi Orchid College of Engineering & Technology | |
Return Zero | Charann A | Rajalakshmi Engineering College |
Ashwin Prasad | Rajalakshmi Engineering College | |
Surendhar R | Rajalakshmi Engineering College | |
Raja Arvindan | Rajalakshmi Engineering College |
Code, Develop & Innovate
An undergraduate/postgraduate engineering student of any discipline from any college across India can participate.
Once you click on the register now button, you will be redirected to the sign up page where in you need to create an account on SmartInternz.com, you need to have an ID in order to register for the Hackathon. Post creating and activating the Login ID, you will be redirected to the event registration page where you need to register for the event and then follow the procedure mentioned in the email that you receive after the registration.
There can be a minimum of 1 to maximum of 4 members in a team..
No, One team can choose only one problem statement.
Yes, you’re requested to attend tech bootcamps to understand how to make use of technology to develop projects including IBM Cloud and IBM Watson services.
From the above given problem statements, Clean Water and Sanitation is suitable for submitting to Call for Code Global Challenge.
Your project submission is valid and considered for evaluation only if the documents meet the submission guidelines and the submitted project should be functional/Working. Do carefully read the guidelines before making the submission.
Yes, you can have team members across different engineering colleges in India. Make sure that each of your team members get individually enrolled for the event on the SmartInternz platform.
You can gain access to it:
i. Using your Institutional email ID, Example: amit@nit.edu, follow the steps as mentioned in this link !
ii. In case you do not have an Institutional email ID, please click here to request an organisational mail id from smartinternz.com.
You can start submitting your entries from 29 June 2021.
In the Call for Code Global Challenge, you can join the fight against climate change by building and deploying open source solutions in the cloud. By participating, you’ll build critical skills for yourself and your teams and deploy solutions to help communities across the globe.
Know more@ https://callforcode.org/global-challenge/
In case of revised timelines we will be intimating the extension dates under the announcement tab.
Submit your solution by following the instructions on https://callforcode.org/submit/
The last date of submission for Call for Code is 31st July 2021.
You might have a chance to win the cash prize of $10,000 USD, each team member will receive the opportunity to interview for a potential role at IBM & ofcourse a global exposure.
For further inquiries, do join our telegram group.
Join NowTitle | Optimized Warehouse Management of Perishable Goods for a Food Delivery Company |
Description | A food delivery service has to deal with a lot of perishable raw materials which makes it all, the most important factor for such a company is to accurately forecast daily and weekly demand. Too much inventory in the warehouse means more risk of wastage, and not enough could lead to out-of-stocks - and push customers to seek solutions from your competitors. The replenishment of majority of raw materials is done on weekly basis and since the raw material is perishable, the procurement planning is of utmost importance, |
Expected Solutions | Machine Learning Model to predict the demand of goods for the next 10 weeks or in the future Mobile / Web Application to Interact with ML Model deployed on IBM Cloud |
Technologies & Tools | Python 2 or 3, IBM Watson Studio, IBM Cloud for Deployment, Android / any Web frameworks |
Reference |
1. https://www.altexsoft.com/blog/demand-forecasting-methods-using-machine-learning/
2. https://www.kaggle.com/shashkhr25/food-demand-forecasting-challange/data |
Title | Predicting the energy output of wind turbine based on weather condition |
Description | Wind energy plays an increasing role in the supply of energy world-wide. The energy output of a wind farm is highly dependent on the wind conditions present at its site. If the output can be predicted more accurately, energy suppliers can coordinate the collaborative production of different energy sources more efficiently to avoid costly overproduction. |
Expected Solutions | Develop a time series model to Predict the power output of wind farm based on the weather condition in the site (1Hr prediction to 72Hrs. prediction) Build an application to recommend the Power Grid to suggest the best time to utilize the energy from wind farm |
Technologies & Tools | Python 2 or 3, IBM Watson Studio, IBM Cloud for Deployment, Android / any Web frameworks Use Weather Company Data from IBM Cloud |
Reference |
1.https://hpi.de/friedrich/docs/paper/RE1.pdf
2. https://www.kaggle.com/berkerisen/wind-turbine-scada-dataset |
Problem statement enrollment starts from 29th June 2021. Meanwhile complete event registration & attend bootcamp.
Title | AI-Assisted Farming for Crop Recommendation & Farm Yield Prediction Application |
Description | Digital Farming and Precision Agriculture allow precise utilization of inputs like seed, water, pesticides, and fertilizers at the right time to the crop for maximizing productivity, quality and yields. Most of the farmers practice traditional farming patterns to decide crops to be cultivated in a field. Thus, the solution to this Challenge can be a crop recommendation system that helps farmers to decide the right crop to sow in their field and forecast the yield & revenue. |
Expected Solutions | Building an application that recommends the farmers about the best crops to be cultivated
based on climatic parameters and also predicts the yield and revenue that would be
generated for cultivated land . Participants must make use of IBM services (Watson studio /
Auto ai/ build machine learning model) and can use any SDK to create a web Interface.
|
Technologies & Tools | IBM Watson Desktop, IBM Cloud, IBM Auto AI, IBM Watson Studio, Android / any Web frameworks. |
Reference |
1. https://github.com/https://www.kaggle.com/siddharthss/crop-recommendation-dataset
2. https://github.com/shreyzo/Crop-yield-and-profitability-prediction/blob/main/datafile.csv 3. https://dataplatform.cloud.ibm.com/docs/content/wsj/analyze-data/autoai-overview.html 4. https://www.youtube.com/watch?v=7e6Z99-5e_E&t=814s 5. https://www.youtube.com/watch?v=ST1ZYLmYw2U&t=3s 6. https://github.com/BigDataWUR/MLforCropYieldForecasting |
Title | Super Predictor of Indian Premier League (IPL) |
Description | Since the dawn of the IPL in 2008, it has attracted viewers all around the globe. High level of uncertainty and last moment nail biters has drawn the fans to watch the matches in large numbers. Within a short period, IPL has become the highest revenue generating league of cricket. With all this, the amount of data being generated in terms of matches revenue scores etc has also become huge. Analysing such vast amounts of data would give great insights in forecasting match results ,top scores and wicket takers etc. |
Expected Solutions | The objective of this solution is to create dashboard that visualizes following capabilities and also forecast the future results
|
Technologies & Tools | IBM Cognos Analytics, IBM Cloud, IBM Watson Studio. |
Reference |
1. https://www.kaggle.com/nowke9/ipldata?select=matches.csv
2. https://www.ibm.com/docs/en/cognos-analytics/11.1.0?topic=stories-get-started-dashboards |
Title | Analytics Tool For Ecommerce businesses |
Description | With the increase in consumer demand , the E-commerce space has boomed. This also lead to an increase in fierce competition in today's online marketplace. The ecommerce industry sells a diverse product line of grocery items and merchandise products, such as food, pharmaceuticals, apparel, games and toys, hobby items, furniture and appliances. The analysis of such industry is of great importance as it gives insights for the sales and profits of various products. |
Expected Solutions | The object of this challenge is to develop an Analytical Dashboard where the owner/user will understand the growth/potential of the business in the market. So he can find out statistics such as -
With this analysis, the e-commerce business can identify various aspects of the shopping pattern and take measures if required. |
Technologies & Tools | IBM Cognos Analytics, IBM Cloud, IBM Watson Studio. |
Reference |
1. https://www.kaggle.com/juhi1994/superstore-analysis
2. https://www.ibm.com/docs/en/cognos-analytics/11.1.0?topic=stories-get-started-dashboards |
This problem statement is also part of the IBM Call for Code Global Challenge. You can work on this problem statement in Hack Challenge and also submit it for the Call for Code event.
Know more about Call for Code @ https://callforcode.org/global-challenge/
What benefits do I get on submitting the solution for the Call for Code Global Challenge?
You might have a chance to win the cash prize of $10,000 USD, each team member will receive the opportunity to interview for a potential role at IBM & ofcourse a global exposure.
Note : Participants registered for the Bootcamp 1 & Bootcamp 2 are only eligible to submit the solution for Call for Code Global Challenge
Title | Clean Water & Sanitation |
Description | To encourage optimal water choices by consumers and local governments and to incentivize water sustainability, we propose devising and implementing an API for water data collection and dissemination. With an API, you could have a centralized way to:
|
Expected Solutions |
|
Technologies & Tools | IBM Watson Desktop, IBM Cognos Analytics, IBM Cloud, IBM Watson Studio, Watson Machine Learning, Elyra, GeoJson Maps,Watson IoT, Node Red, IBM Watson Assistant. |
Reference |
1. https://developer.ibm.com/tutorials/build-a-water-quality-dashboard/
2.https://developer.ibm.com/tutorials/building-integrations-with-app-connect/ |
Last Date of Submission |
The last date of submission for Call for Code is 31st July 2021. |