Take up the
IBM Hack Challenge 2020
Tough times like these call for strong efforts to make the world a better place by developing innovative solutions. IBM University Relations is back with IBM Hack Challenge 2020, following the overwhelming response we received last year.
IBM Hack Challenge 2020 is all about coding for a cause. It’s about finding solutions to problems plaguing society today. The winners stand to win exciting prizes and mentorship opportunities.
What’s new in this year’s edition, check it out in the section below.
#IBMHackChallenge2020
Online Tech Bootcamps
Earn IBM Skill Badges
Free Access to IBM Cloud
Free Access to IBM Academic Initiative Courseware & Software
Tech Mentor & Industry Leader Connect
INR 25000 Worth Prizes Per Person For Top Winning Teams.
Special Jury Awards for Top Performers
Participation Certificate from IBM for Valid Submissions
Choose your team (Min-1 & Max-4)
Register & Submit the proposed solution
12 Hrs. of Technical Bootcamp
Digital Mentoring by Technical Experts
Project Development & Submission
Grand Finale with Top 30 Teams
Winner Announcement, Awards & Certificates
Choose your team (Min-1 & Max-4)
Project Development & Submission
Register & Submit the Proposed Solution
Grand Finale with Top 30 Teams
12 Hrs. of Technical Bootcamp
Winner Announcement, Awards & Certificates
Digital Mentoring by Technical Experts
Eligibility : All Engineering/MCA Students in India (UG or PG Any Discipline)
Team Size: Min. 1 & Max. 4
Apply by: 9th June 2020, 9 : 00 PM
1st Online BootCamp: 25th May - 31st May
2nd Online BootCamp: 8th June - 13th June
Project Submission by: 15th July, 2020
Winner Announcement: 15th August, 2020
The team lead shall submit an idea in the following format on the Platform. Ensure that all the team members are registered with SmartInternz Platforms before submitting the idea.
After logging into the account, Select the problem statement & Fill up the form online with following details.
General description:
General description of proposed solution in few lines.
Novelty / Uniqueness:
What is the uniqueness/novelty added by you to the defined problem statement?
Business / Social Impact:
How is the proposed solution impacting the business? How is the business processes simplified or bringing value over the existing process?
Technology Stack:
Architectural flow of the proposed solution, with the mention of technologies to be used in developing the solution.
Scope of Work:
Define the scope of work to be implemented in the project with modules etc.
Selected Teams must attend an online bootcamp to gain skills on IBM Cloud, IBM Watson Studio, IBM Watson AI Services, which will help in solution development. The bootcamp will be organized for 5 days with the duration being 2-3 hrs a day. Following are the topics covered in the online bootcamp:
As part of Digital Learning, team members will earn following Skill Badges.
Selected Teams will get access to create a project template which must list out the steps followed in building the solution. Once the project template is approved by the mentor, a project work space with GitHub Account, Zoho Document and Slack Channel will be created.
Top 7 - Winners
SNo. | Team Name | Team Members Name | College Name |
---|---|---|---|
1 | Squad Bugs | Sushanth Arunachalam | Rajalakshmi Institute of Technology |
Squad Bugs | Sagaya Sree | Rajalakshmi Institute of Technology | |
2 | Seizure | Nikhil JSK | Lovely Professional University |
Seizure | Gelli Prasanth | Lovely Professional University | |
Seizure | Raja Rahul Maddula | Lovely Professional University | |
Seizure | Anil Raj Thota | Lovely Professional University | |
3 | Dance_with_Ensemble | Adhyansh Bhardwaj | Maharaja Agrasen Institue of Technology |
Dance_with_Ensemble | Anant Jakhmola | Graphic Era (Deemed to be University) Dehradun | |
4 | The Schrutes | Tanisha Bharol | Bharati Vidyapeeth's College of Engineering |
The Schrutes | Sravani Sai Malekar | Bharati Vidyapeeth's College of Engineering | |
The Schrutes | Akhil Jayan | Bharati Vidyapeeth's College of Engineering | |
5 | Foodies | Nikitha Srikanth | R.V. College of Engineering |
Foodies | Neel Bhandari | R.V. College of Engineering | |
6 | Ghidorah | Suyash Gupte | Datta Meghe College of Engineering |
Ghidorah | Archana Prasad | Datta Meghe College of Engineering | |
Ghidorah | Mahesh Sawant | Datta Meghe College of Engineering | |
7 | Missing Semicolon | N Sri Raj | Chennai Institute Of Technology |
Missing Semicolon | Gowshik Prabhu H | Chennai Institute Of Technology |
Jury's Choice Award
SNo. | Team Name | Team Members Name | College Name |
---|---|---|---|
1 | DIVIDERS | Ninad Kanchan | NIIT University - Neemrana |
DIVIDERS | Sahil Singh Rawat | NIIT University - Neemrana | |
DIVIDERS | Siddhant Sharma | NIIT University - Neemrana | |
DIVIDERS | Yukta Sharma | NIIT University - Neemrana | |
2 | Sherlocks working with Watson | Kartik Jindgar | Manipal University |
Sherlocks working with Watson | Kevin Thomas | Manipal University | |
Sherlocks working with Watson | Anamika Gupta | Manipal University | |
3 | Mandarin - Jun 2020 | Ayush Saxena | IIT Kanpur |
Mandarin - Jun 2020 | Bhaskar Jyoti Das | IIT (ISM) Dhanbad | |
Mandarin - Jun 2020 | Bhavesh Kukreja | IIT (ISM) Dhanbad | |
Mandarin - Jun 2020 | Harsh Chaurasia | IIT Indore | |
4 | Triumphvariates | Manickavela Arumugam | Sri Sathya Sai Institute of Higher Learning |
Triumphvariates | Sai Pratyusha Ganti Mahapatruni | Dr Lankapalli Bullayya college of Engineering for Women | |
Triumphvariates | Durgesh Majeti | Sri Sathya Sai Institute of Higher Learning |
Runner Up
SNo. | Team Name | Team Members Name | College Name |
---|---|---|---|
1 | Vaayuputras | Chittal | Nirma University |
Vaayuputras | Dholariya | Nirma University |
Important Instructions:
1. Teams must submit the project source code, associated files in GitHub Repository
2. Project Document shall be prepared using the document writer in Project Work Space
3. Teams must update the daily work status through Kanban board in Project Workspace / Slack Channel
4. Video demonstration of working solution (not more than 4 Min.) shall be uploaded to GitHub
5. Upload the code of the program with proper comments and appropriate naming convention followed in the code
Evaluation Criteria :
1. We will check for the unique value proposition defined (if any), scope of work defined and completed, programming logic, code layout including scalability, consistency & naming convention, exception handling in the code, emphasis on the UI/UX design/framework implementation.
2. Once the evaluations are completed, the shortlisted teams will receive a confirmation email and the team names will be announced here.
Latest Updates:
The Deadline for Idea Submissions is now June 9th 2020.
1st Online Bootcamp :
Top 30 Teams
SNo. | Team Name | Team Members Name | College Name |
---|---|---|---|
1 | Vaayuputras | Chittal | Nirma University |
Vaayuputras | Dholariya | Nirma University | |
2 | <2BIT> | ankita darekar | MIT-World Peace University |
<2BIT> | Rohit Raj | MIT-World Peace University | |
3 | Code Blooded | Vidhi Mody | Mukesh Patel School of Technology Management and Engineering |
Code Blooded | Soham Parekh | D.J. Sanghvi College of Engineering | |
Code Blooded | Darshee Machhar | K.J. Somaiya College of Engineering | |
Code Blooded | Vrushti Mody | Mukesh Patel School of Technology Management and Engineering | |
4 | Seizure | Nikhil JSK | Lovely Professional University |
Seizure | Gelli Prasanth | Lovely Professional University | |
Seizure | Raja Rahul Maddula | Lovely Professional University | |
Seizure | Anil Raj Thota | Lovely Professional University | |
5 | SMS - sanitizer, mask, social-distancing | Mansi Shinde | MKSSS's Cummins College of Engineering for Women |
SMS - sanitizer, mask, social-distancing | Simran Moondra | MKSSS's Cummins College of Engineering for Women | |
SMS - sanitizer, mask, social-distancing | Sakshi Pophale | MKSSS's Cummins College of Engineering for Women | |
6 | Blueprint - Jun 2020 | Yashasvi Misra | SRM Institute of Science and Technology, KTR |
Blueprint - Jun 2020 | Mihir Singh | SRM Institute of Science and Technology, KTR | |
Blueprint - Jun 2020 | Siddhant Thakur | SRM Institute of Science and Technology, KTR | |
Blueprint - Jun 2020 | Shushrut Sharma | SRM Institute of Science and Technology, KTR | |
7 | TECHDATE | Nishit Reddy | Vidya Jyothi Institue of Technology |
TECHDATE | Dheeraj Reddy P | Vidya Jyothi Institue of Technology | |
TECHDATE | Bhogadi Chaitanya | Vidya Jyothi Institue of Technology | |
TECHDATE | Sai Yuva Teja Gorthi | Vidya Jyothi Institue of Technology | |
8 | Dance_with_Ensemble | Adhyansh Bhardwaj | Maharaja Agrasen Institue of Technology |
Dance_with_Ensemble | Anant Jakhmola | Graphic Era (Deemed to be University) Dehradun | |
9 | Parallax | SIDDHARTH KAJLE | Indian institute of information technology - Bhopal |
Parallax | YASHI CHOURASIYA | NIT - Bhopal | |
10 | AIR | Ishali Jadhav | International Institute of Information Technology, Pune |
AIR | Vishesh Waghmare | International Institute of Information Technology, Pune | |
AIR | Siddhant Singh | International Institute of Information Technology, Pune | |
AIR | Rajeev Ramesh | International Institute of Information Technology, Pune | |
11 | Team Hustlers - Jun 2020 | Pranav Saihgal | Delhi Technological University |
Team Hustlers - Jun 2020 | Parth Sujalkumar Shah | Thapar Institute of Engineering And Technology | |
12 | KoVeAd Teck | Vedangi Agarwal | Sharda University - Delhi |
KoVeAd Teck | Aditi Chandra | Sharda University - Delhi | |
KoVeAd Teck | Konark Sharma | Sharda University - Delhi | |
13 | TriTech | Pralipta Rajoo | Silicon institute of technology |
TriTech | Anwesha Mallick | Silicon institute of technology | |
TriTech | Digvijay P | Silicon institute of technology | |
14 | Ghidorah | Suyash Gupte | Datta Meghe College of Engineering |
Ghidorah | Archana Prasad | Datta Meghe College of Engineering | |
Ghidorah | Mahesh Sawant | Datta Meghe College of Engineering | |
15 | BruteForce | Naad Borole | Pune Institute of Computer Technology |
BruteForce | Atharva Lipare | Pune Institute of Computer Technology | |
BruteForce | Aniket Rathod | Pune Institute of Computer Technology | |
BruteForce | Yashraj Gavhane | Pune Institute of Computer Technology | |
16 | Missing Semicolon | N Sri Raj | Chennai Institute Of Technology |
Missing Semicolon | Gowshik Prabhu H | Chennai Institute Of Technology | |
17 | The Schrutes | Tanisha Bharol | Bharati Vidyapeeth's College of Engineering |
The Schrutes | Sravani Sai Malekar | Bharati Vidyapeeth's College of Engineering | |
The Schrutes | Akhil Jayan | Bharati Vidyapeeth's College of Engineering, Paschim Vihar, New Delhi | |
18 | DIVIDERS | Ninad Kanchan | NIIT University - Neemrana |
DIVIDERS | Sahil Singh Rawat | NIIT University - Neemrana | |
DIVIDERS | Siddhant Sharma | NIIT University - Neemrana | |
DIVIDERS | Yukta Sharma | NIIT University - Neemrana | |
19 | Triumphvariates | Manickavela Arumugam | Sri Sathya Sai Institute of Higher Learning |
Triumphvariates | Sai Pratyusha Ganti Mahapatruni | Dr Lankapalli Bullayya college of Engineering for Women | |
Triumphvariates | Durgesh Majeti | Sri Sathya Sai Institute of Higher Learning | |
20 | Foodies | Nikitha Srikanth | R.V. College of Engineering |
Foodies | Neel Bhandari | R.V. College of Engineering | |
21 | Sherlocks working with Watson | Kartik Jindgar | Manipal University |
Sherlocks working with Watson | Kevin Thomas | Manipal University | |
Sherlocks working with Watson | Anamika Gupta | Manipal University | |
22 | Mandarin - Jun 2020 | Ayush Saxena | IIT Kanpur |
Mandarin - Jun 2020 | Bhaskar Jyoti Das | IIT (ISM) Dhanbad | |
Mandarin - Jun 2020 | Bhavesh Kukreja | IIT (ISM) Dhanbad | |
Mandarin - Jun 2020 | Harsh Chaurasia | IIT Indore | |
23 | Code-inators | Ritika Sethiya | Vivekanand Education Society's Institute of Technology |
Code-inators | Reema Israni | Vivekanand Education Society's Institute of Technology | |
Code-inators | Rahul Sawra | Vivekanand Education Society's Institute of Technology | |
24 | L@unchBox 2.1 | Shareef Alam | G. B Pant Government Engineering College,Delhi |
L@unchBox 2.0 | Ankit Jain | G. B Pant Government Engineering College,Delhi | |
L@unchBox 2.0 | Manish Prasad | G. B Pant Government Engineering College,Delhi | |
25 | FUTUREX | Abhishek, Prasad | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA |
26 | ENIGMA 4.0 | Sakshi Hiwarale | Shri Sant Gajanan Maharaj College Of Engineering |
ENIGMA 4.0 | Suyash Chilwarwar | Shri Sant Gajanan Maharaj College Of Engineering | |
ENIGMA 4.0 | Aditi Mujmer | Shri Sant Gajanan Maharaj College Of Engineering | |
ENIGMA 4.0 | Siddhant Gupta | Shri Sant Gajanan Maharaj College Of Engineering | |
27 | Enigma | Shivam Yadav | Vidhyalankar Institute of Technology |
Enigma | Srivatsa Datta Prakki | Vidhyalankar Institute of Technology | |
Enigma | Mandar Patil | Vidhyalankar Institute of Technology | |
Enigma | Siddhant Kesarkar | Vidhyalankar Institute of Technology | |
28 | Byte System | Akshay Baser | Bharati Vidyapeeth College of engineering |
Byte System | Bhushan Wani | Bharati Vidyapeeth College of engineering | |
Byte System | Keyur Madane | Dr.D.Y Patil institute of Technology | |
Byte System | Swami Kasar | Sandip Institute of Technology and Research Centre (SITRC) | |
29 | THE CURIOUS FOUR | Samathmika K | Saveetha engineering college |
THE CURIOUS FOUR | Shanmugalakshmi Viswanathan | Saveetha engineering college | |
THE CURIOUS FOUR | Vishvaja J | Saveetha engineering college | |
THE CURIOUS FOUR | Nandinisree V S | Saveetha engineering college | |
30 | Squad Bugs | Sushanth Arunachalam | Rajalakshmi Institute of Technology |
Squad Bugs | Sagaya Sree | Rajalakshmi Institute of Technology |
Eligibility : All Engineering/MCA Students in India (UG or PG Any Discipline)
Team Size: Min. 1 & Max. 4
Apply by: 9th June 2020, 9 : 00 PM
1st Online BootCamp: 25th May - 31st May
2nd Online BootCamp: 8th June - 13th June
Project Submission by: 15th July, 2020
Winner Announcement: 15th August, 2020
The team lead shall submit an idea in the following format on the Platform. Ensure that all the team members are registered with SmartInternz Platforms before submitting the idea.
After logging into the account, Select the problem statement & Fill up the form online with following details.
General description:
General description of proposed solution in few lines.
Novelty / Uniqueness:
What is the uniqueness/novelty added by you to the defined problem statement?
Business / Social Impact:
How is the proposed solution impacting the business? How is the business processes simplified or bringing value over the existing process?
Technology Stack:
Architectural flow of the proposed solution, with the mention of technologies to be used in developing the solution.
Scope of Work:
Define the scope of work to be implemented in the project with modules etc.
Selected Teams must attend an online bootcamp to gain skills on IBM Cloud, IBM Watson Studio, IBM Watson AI Services, which will help in solution development. The bootcamp will be organized for 5 days with the duration being 2-3 hrs a day. Following are the topics covered in the online bootcamp:
As part of Digital Learning, team members will earn following Skill Badges.
Selected Teams will get access to create a project template which must list out the steps followed in building the solution. Once the project template is approved by the mentor, a project work space with GitHub Account, Zoho Document and Slack Channel will be created.
Important Instructions:
1. Teams must submit the project source code, associated files in GitHub Repository
2. Project Document shall be prepared using the document writer in Project Work Space
3. Teams must update the daily work status through Kanban board in Project Workspace / Slack Channel
4. Video demonstration of working solution (not more than 4 Min.) shall be uploaded to GitHub
5. Upload the code of the program with proper comments and appropriate naming convention followed in the code
Evaluation Criteria :
1. We will check for the unique value proposition defined (if any), scope of work defined and completed, programming logic, code layout including scalability, consistency & naming convention, exception handling in the code, emphasis on the UI/UX design/framework implementation.
2. Once the evaluations are completed, the shortlisted teams will receive a confirmation email and the team names will be announced here.
Top 30 Teams :
SNo. | Team Name | Team Members Name | College Name |
---|---|---|---|
1 | Vaayuputras | Chittal | Nirma University |
Vaayuputras | Dholariya | Nirma University | |
2 | <2BIT> | ankita darekar | MIT-World Peace University |
<2BIT> | Rohit Raj | MIT-World Peace University | |
3 | Code Blooded | Vidhi Mody | Mukesh Patel School of Technology Management and Engineering |
Code Blooded | Soham Parekh | D.J. Sanghvi College of Engineering | |
Code Blooded | Darshee Machhar | K.J. Somaiya College of Engineering | |
Code Blooded | Vrushti Mody | Mukesh Patel School of Technology Management and Engineering | |
4 | Seizure | Nikhil JSK | Lovely Professional University |
Seizure | Gelli Prasanth | Lovely Professional University | |
Seizure | Raja Rahul Maddula | Lovely Professional University | |
Seizure | Anil Raj Thota | Lovely Professional University | |
5 | SMS - sanitizer, mask, social-distancing | Mansi Shinde | MKSSS's Cummins College of Engineering for Women |
SMS - sanitizer, mask, social-distancing | Simran Moondra | MKSSS's Cummins College of Engineering for Women | |
SMS - sanitizer, mask, social-distancing | Sakshi Pophale | MKSSS's Cummins College of Engineering for Women | |
6 | Blueprint - Jun 2020 | Yashasvi Misra | SRM Institute of Science and Technology, KTR |
Blueprint - Jun 2020 | Mihir Singh | SRM Institute of Science and Technology, KTR | |
Blueprint - Jun 2020 | Siddhant Thakur | SRM Institute of Science and Technology, KTR | |
Blueprint - Jun 2020 | Shushrut Sharma | SRM Institute of Science and Technology, KTR | |
7 | TECHDATE | Nishit Reddy | Vidya Jyothi Institue of Technology |
TECHDATE | Dheeraj Reddy P | Vidya Jyothi Institue of Technology | |
TECHDATE | Bhogadi Chaitanya | Vidya Jyothi Institue of Technology | |
TECHDATE | Sai Yuva Teja Gorthi | Vidya Jyothi Institue of Technology | |
8 | Dance_with_Ensemble | Adhyansh Bhardwaj | Maharaja Agrasen Institue of Technology |
Dance_with_Ensemble | Anant Jakhmola | Graphic Era (Deemed to be University) Dehradun | |
9 | Parallax | SIDDHARTH KAJLE | Indian institute of information technology - Bhopal |
Parallax | YASHI CHOURASIYA | NIT - Bhopal | |
10 | AIR | Ishali Jadhav | International Institute of Information Technology, Pune |
AIR | Vishesh Waghmare | International Institute of Information Technology, Pune | |
AIR | Siddhant Singh | International Institute of Information Technology, Pune | |
AIR | Rajeev Ramesh | International Institute of Information Technology, Pune | |
11 | Team Hustlers - Jun 2020 | Pranav Saihgal | Delhi Technological University |
Team Hustlers - Jun 2020 | Parth Sujalkumar Shah | Thapar Institute of Engineering And Technology | |
12 | KoVeAd Teck | Vedangi Agarwal | Sharda University - Delhi |
KoVeAd Teck | Aditi Chandra | Sharda University - Delhi | |
KoVeAd Teck | Konark Sharma | Sharda University - Delhi | |
13 | TriTech | Pralipta Rajoo | Silicon institute of technology |
TriTech | Anwesha Mallick | Silicon institute of technology | |
TriTech | Digvijay P | Silicon institute of technology | |
14 | Ghidorah | Suyash Gupte | Datta Meghe College of Engineering |
Ghidorah | Archana Prasad | Datta Meghe College of Engineering | |
Ghidorah | Mahesh Sawant | Datta Meghe College of Engineering | |
15 | BruteForce | Naad Borole | Pune Institute of Computer Technology |
BruteForce | Atharva Lipare | Pune Institute of Computer Technology | |
BruteForce | Aniket Rathod | Pune Institute of Computer Technology | |
BruteForce | Yashraj Gavhane | Pune Institute of Computer Technology | |
16 | Missing Semicolon | N Sri Raj | Chennai Institute Of Technology |
Missing Semicolon | Gowshik Prabhu H | Chennai Institute Of Technology | |
17 | The Schrutes | Tanisha Bharol | Bharati Vidyapeeth's College of Engineering |
The Schrutes | Sravani Sai Malekar | Bharati Vidyapeeth's College of Engineering | |
The Schrutes | Akhil Jayan | Bharati Vidyapeeth's College of Engineering, Paschim Vihar, New Delhi | |
18 | DIVIDERS | Ninad Kanchan | NIIT University - Neemrana |
DIVIDERS | Sahil Singh Rawat | NIIT University - Neemrana | |
DIVIDERS | Siddhant Sharma | NIIT University - Neemrana | |
DIVIDERS | Yukta Sharma | NIIT University - Neemrana | |
19 | Triumphvariates | Manickavela Arumugam | Sri Sathya Sai Institute of Higher Learning |
Triumphvariates | Sai Pratyusha Ganti Mahapatruni | Dr Lankapalli Bullayya college of Engineering for Women | |
Triumphvariates | Durgesh Majeti | Sri Sathya Sai Institute of Higher Learning | |
20 | Foodies | Nikitha Srikanth | R.V. College of Engineering |
Foodies | Neel Bhandari | R.V. College of Engineering | |
21 | Sherlocks working with Watson | Kartik Jindgar | Manipal University |
Sherlocks working with Watson | Kevin Thomas | Manipal University | |
Sherlocks working with Watson | Anamika Gupta | Manipal University | |
22 | Mandarin - Jun 2020 | Ayush Saxena | IIT Kanpur |
Mandarin - Jun 2020 | Bhaskar Jyoti Das | IIT (ISM) Dhanbad | |
Mandarin - Jun 2020 | Bhavesh Kukreja | IIT (ISM) Dhanbad | |
Mandarin - Jun 2020 | Harsh Chaurasia | IIT Indore | |
23 | Code-inators | Ritika Sethiya | Vivekanand Education Society's Institute of Technology |
Code-inators | Reema Israni | Vivekanand Education Society's Institute of Technology | |
Code-inators | Rahul Sawra | Vivekanand Education Society's Institute of Technology | |
24 | L@unchBox 2.1 | Shareef Alam | G. B Pant Government Engineering College,Delhi |
L@unchBox 2.0 | Ankit Jain | G. B Pant Government Engineering College,Delhi | |
L@unchBox 2.0 | Manish Prasad | G. B Pant Government Engineering College,Delhi | |
25 | FUTUREX | Abhishek, Prasad | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA |
26 | ENIGMA 4.0 | Sakshi Hiwarale | Shri Sant Gajanan Maharaj College Of Engineering |
ENIGMA 4.0 | Suyash Chilwarwar | Shri Sant Gajanan Maharaj College Of Engineering | |
ENIGMA 4.0 | Aditi Mujmer | Shri Sant Gajanan Maharaj College Of Engineering | |
ENIGMA 4.0 | Siddhant Gupta | Shri Sant Gajanan Maharaj College Of Engineering | |
27 | Enigma | Shivam Yadav | Vidhyalankar Institute of Technology |
Enigma | Srivatsa Datta Prakki | Vidhyalankar Institute of Technology | |
Enigma | Mandar Patil | Vidhyalankar Institute of Technology | |
Enigma | Siddhant Kesarkar | Vidhyalankar Institute of Technology | |
28 | Byte System | Akshay Baser | Bharati Vidyapeeth College of engineering |
Byte System | Bhushan Wani | Bharati Vidyapeeth College of engineering | |
Byte System | Keyur Madane | Dr.D.Y Patil institute of Technology | |
Byte System | Swami Kasar | Sandip Institute of Technology and Research Centre (SITRC) | |
29 | THE CURIOUS FOUR | Samathmika K | Saveetha engineering college |
THE CURIOUS FOUR | Shanmugalakshmi Viswanathan | Saveetha engineering college | |
THE CURIOUS FOUR | Vishvaja J | Saveetha engineering college | |
THE CURIOUS FOUR | Nandinisree V S | Saveetha engineering college | |
30 | Squad Bugs | Sushanth Arunachalam | Rajalakshmi Institute of Technology |
Squad Bugs | Sagaya Sree | Rajalakshmi Institute of Technology |
Top 7 - Winners
SNo. | Team Name | Team Members Name | College Name |
---|---|---|---|
1 | Squad Bugs | Sushanth Arunachalam | Rajalakshmi Institute of Technology |
Squad Bugs | Sagaya Sree | Rajalakshmi Institute of Technology | |
2 | Seizure | Nikhil JSK | Lovely Professional University |
Seizure | Gelli Prasanth | Lovely Professional University | |
Seizure | Raja Rahul Maddula | Lovely Professional University | |
Seizure | Anil Raj Thota | Lovely Professional University | |
3 | Dance_with_Ensemble | Adhyansh Bhardwaj | Maharaja Agrasen Institue of Technology |
Dance_with_Ensemble | Anant Jakhmola | Graphic Era (Deemed to be University) Dehradun | |
4 | The Schrutes | Tanisha Bharol | Bharati Vidyapeeth's College of Engineering |
The Schrutes | Sravani Sai Malekar | Bharati Vidyapeeth's College of Engineering | |
The Schrutes | Akhil Jayan | Bharati Vidyapeeth's College of Engineering | |
5 | Foodies | Nikitha Srikanth | R.V. College of Engineering |
Foodies | Neel Bhandari | R.V. College of Engineering | |
6 | Ghidorah | Suyash Gupte | Datta Meghe College of Engineering |
Ghidorah | Archana Prasad | Datta Meghe College of Engineering | |
Ghidorah | Mahesh Sawant | Datta Meghe College of Engineering | |
7 | Missing Semicolon | N Sri Raj | Chennai Institute Of Technology |
Missing Semicolon | Gowshik Prabhu H | Chennai Institute Of Technology |
Jury's Choice Award
SNo. | Team Name | Team Members Name | College Name |
---|---|---|---|
1 | DIVIDERS | Ninad Kanchan | NIIT University - Neemrana |
DIVIDERS | Sahil Singh Rawat | NIIT University - Neemrana | |
DIVIDERS | Siddhant Sharma | NIIT University - Neemrana | |
DIVIDERS | Yukta Sharma | NIIT University - Neemrana | |
2 | Sherlocks working with Watson | Kartik Jindgar | Manipal University |
Sherlocks working with Watson | Kevin Thomas | Manipal University | |
Sherlocks working with Watson | Anamika Gupta | Manipal University | |
3 | Mandarin - Jun 2020 | Ayush Saxena | IIT Kanpur |
Mandarin - Jun 2020 | Bhaskar Jyoti Das | IIT (ISM) Dhanbad | |
Mandarin - Jun 2020 | Bhavesh Kukreja | IIT (ISM) Dhanbad | |
Mandarin - Jun 2020 | Harsh Chaurasia | IIT Indore | |
4 | Triumphvariates | Manickavela Arumugam | Sri Sathya Sai Institute of Higher Learning |
Triumphvariates | Sai Pratyusha Ganti Mahapatruni | Dr Lankapalli Bullayya college of Engineering for Women | |
Triumphvariates | Durgesh Majeti | Sri Sathya Sai Institute of Higher Learning |
Runner Up
SNo. | Team Name | Team Members Name | College Name |
---|---|---|---|
1 | Vaayuputras | Chittal | Nirma University |
Vaayuputras | Dholariya | Nirma University |
An undergraduate/postgraduate engineering student of any discipline from any college across India can participate.
Once you click on the register now button, you will be redirected to sign up and create an account on SmartInternz.com, you need to have an ID in order to register for the Hackathon. Post creating and activating the Login ID, you will be redirected to the idea submission page where you need to fill out the requested details and submit. If you are participating as a team, ensure that all of your team members are registered with smartinternz.com before the idea submission.
There can be a minimum of 1 to maximum of 4 members in a team.
No, One team can choose only one problem statement.
Yes, you can have team members across different engineering colleges in India. In the registration form, you need to enter the respective team members college name against the team member mentioned.
In case of revised timelines we will be intimating the extension dates under the updates tab.
Yes, once your proposed solution is approved, you get access to our tech bootcamps which help you get an understanding of the problem statements and how to make use of technology to develop projects including IBM Cloud and IBM Watson services. The webinar details will be announced in the Tech Bootcamp tab.
You can gain access to it:
i. Using your Institutional email ID, Example: amit@nit.edu, follow the steps as mentioned in this link !
ii. In case you do not have an Institutional email ID, please click here to request an organisational mail id from smartinternz.com.
Your project submission is valid and considered for evaluation only if the documents meet the submission guidelines. Do carefully read through the guidelines before making the submission.
You can register your initial idea on the platform on or before 7th June 2020. Registrations post the mentioned date will not be considered.
As a process of final project submission, you have to create your project template on the platform and upload the codes to the Github link provided in the project workspace. Also, you have to create a project document using Zohowriter in the project workspace.
Still have Queries? Join our Slack Channel to Reach Out our Team.
Title | Optimized Warehouse Management of Perishable Goods for a Food Delivery Company |
Description | A food delivery service has to deal with a lot of perishable raw materials which makes it all, the most important factor for such a company is to accurately forecast daily and weekly demand. Too much inventory in the warehouse means more risk of wastage, and not enough could lead to out-of-stocks - and push customers to seek solutions from your competitors. The replenishment of majority of raw materials is done on weekly basis and since the raw material is perishable, the procurement planning is of utmost importance, |
Expected Solutions | Machine Learning Model to predict the demand of goods for the next 10 weeks or in the future Mobile / Web Application to Interact with ML Model deployed on IBM Cloud |
Technologies & Tools | Python 2 or 3, IBM Watson Studio, IBM Cloud for Deployment, Android / any Web frameworks |
Reference |
1. https://www.altexsoft.com/blog/demand-forecasting-methods-using-machine-learning/
2. https://www.kaggle.com/shashkhr25/food-demand-forecasting-challange/data |
Title | Predicting the energy output of wind turbine based on weather condition |
Description | Wind energy plays an increasing role in the supply of energy world-wide. The energy output of a wind farm is highly dependent on the wind conditions present at its site. If the output can be predicted more accurately, energy suppliers can coordinate the collaborative production of different energy sources more efficiently to avoid costly overproduction. |
Expected Solutions | Develop a time series model to Predict the power output of wind farm based on the weather condition in the site (1Hr prediction to 72Hrs. prediction) Build an application to recommend the Power Grid to suggest the best time to utilize the energy from wind farm |
Technologies & Tools | Python 2 or 3, IBM Watson Studio, IBM Cloud for Deployment, Android / any Web frameworks Use Weather Company Data from IBM Cloud |
Reference |
1.https://hpi.de/friedrich/docs/paper/RE1.pdf
2. https://www.kaggle.com/berkerisen/wind-turbine-scada-dataset |
Title | Impact of COVID-19 on Food Security – Visualization Dashboard |
Description | Alarmed by a potential rise in food insecurity during the COVID-19 pandemic, many countries and organizations are mounting special efforts to keep agriculture safely running as an essential business, markets well supplied in affordable and nutritious food, and consumers still able to access and purchase food despite movement restrictions and income losses. |
Expected Solutions | Create a machine learning model to predict supply – demand gaps, Supply chain impact food security of people and provide a dashboard to show how the extended lockdowns / post lockdown situations can impact the food security of people |
Technologies & Tools | Python 2 or 3, IBM Watson Studio, IBM Cloud for Deployment, Any Web frameworks |
Reference |
1.https://knoema.com/atlas/India/topics/Food-Security
2. https://data.nal.usda.gov/dataset/international-food-security-0 3.https://www.ifpri.org/blog/addressing-covid-19-impacts-agriculture-food-security-and-livelihoods-india 4. https://www.ers.usda.gov/data-products/food-environment-atlas/data-access-and-documentation-downloads/ 5. https://github.com/IBM/visualize-food-insecurity |
Title | Sentiment Analysis of COVID-19 Tweets – Visualization Dashboard |
Description | The sentiment analysis of Indians after the extension of lockdown
announcements to be analyzed with the relevant #tags on twitter and build a
predictive analytics model to understand the behavior of people if the lockdown
